Fuel Surcharge Applied for Coal Trains



Basis Month

HDF Avg.
Monthly Price


Month Applied
UP Mileage Surcharge
in Item 695 in
UP 6602, 6605, 6600
SPRB
Mileage Surcharge
in Item 694 in UP 6603
Oct 2024 $3.585 Dec 2024 30 cents/mile 39 cents/mile
Sep 2024 $3.558 Nov 2024 30 cents/mile 38 cents/mile
Aug 2024 $3.700 Oct 2024 33 cents/mile 41 cents/mile
Jul 2024 $3.810 Sep 2024 35 cents/mile 43 cents/mile
Jun 2024 $3.722 Aug 2024 33 cents/mile 41 cents/mile
May 2024 $3.822 Jul 2024 35 cents/mile 43 cents/mile
Apr 2024 $4.002 Jun 2024 39 cents/mile 46 cents/mile
Mar 2024 $4.022 May 2024 39 cents/mile 46 cents/mile
Feb 2024 $4.044 Apr 2024  39 cents/mile 46 cents/mile
Jan 2024 $3.854 Mar 2024 36 cents/mile 43 cents/mile
Dec 2023 $3.972 Feb 2024 38 cents/mile 45 cents/mile
Nov 2023 $4.254 Jan 2024 44 cents/mile 50 cents/mile
Oct 2023 $4.507 Dec 2023 49 cents/mile 54 cents/mile
Sep 2023 $4.563 Nov 2023 50 cents/mile 55 cents/mile
Aug 2023 $4.370 Oct 2023 46 cents/mile 52 cents/mile
Jul 2023 $3.882 Sep 2023 36 cents/mile 44 cents/mile
Jun 2023 $3.802 Aug 2023 35 cents/mile 42 cents/mile
May 2023 $3.915 Jul 2023 37 cents/mile 44 cents/mile
Apr 2023 $4.099 Jun 2023 40 cents/mile 47 cents/mile
Mar 2023 $4.211 May 2023 43 cents/mile 49 cents/mile
Feb 2023 $4.413 Apr 2023 47 cents/mile 53 cents/mile
Jan 2023 $4.576 Mar 2023 50 cents/mile 55 cents/mile
Dec 2022 $4.714 Feb 2023 53 cents/mile 58 cents/mile
Nov 2022 $5.255 Jan 2023 64 cents/mile 67 cents/mile
Oct 2022 $5.211 Dec 2022 63 cents/mile 66 cents/mile
Sep 2022 $4.993 Nov 2022 58 cents/mile 62 cents/mile
Aug 2022 $5.013 Oct 2022 59 cents/mile 63 cents/mile
Jul 2022 $5.486 Sep 2022 68 cents/mile 70 cents/mile
Jun 2022 $5.754 Aug 2022 74 cents/mile 75 cents/mile
May 2022 $5.571 Jul 2022 70 cents/mile 72 cents/mile
Apr 2022 $5.120 Jun 2022 61 cents/mile 64 cents/mile
Mar 2022 $5.105 May 2022 61 cents/mile 64 cents/mile
Feb 2022 $4.032 Apr 2022 39 cents/mile 46 cents/mile
Jan 2022 $3.724 Mar 2022 33 cents/mile 41 cents/mile
Dec 2021 $3.641 Feb 2022 31 cents/mile 40 cents/mile
Nov 2021 $3.727 Jan 2022 33 cents/mile 41 cents/mile
Oct 2021 $3.612 Dec 2021 31 cents/mile 39 cents/mile
Sep 2021 $3.384 Nov 2021 26 cents/mile 35 cents/mile
Aug 2021 $3.350 Oct 2021 26 cents/mile 35 cents/mile
Jul 2021 $3.339 Sep 2021 25 cents/mile 35 cents/mile
Jun 2021 $3.287 Aug 2021 24 cents/mile 34 cents/mile
May 2021 $3.217 Jul 2021 23 cents/mile 33 cents/mile
Apr 2021 $3.130 Jun 2021 21 cents/mile 31 cents/mile
Mar 2021 $3.152 May 2021 22 cents/mile 32 cents/mile
Feb 2021 $2.847 Apr 2021 15 cents/mile 26 cents/mile
Jan 2021 $2.681 Mar 2021 12 cents/mile 24 cents/mile
Dec 2020 $2.585 Feb 2021 10 cents/mile 22 cents/mile
Nov 2020 $2.432 Jan 2021 7 cents/mile 20 cents/mile
Oct 2020 $2.389 Dec 2020 6 cents/mile 19 cents/mile
Sep 2020 $2.414 Nov 2020 7 cents/mile 19 cents/mile
Aug 2020 $2.429 Oct 2020 7 cents/mile 19 cents/mile
Jul 2020 $2.434 Sep 2020 7 cents/mile 20 cents/mile
Jun 2020 $2.408 Aug 2020 7 cents/mile 19 cents/mile
May 2020 $2.392 Jul 2020 6 cents/mile 19 cents/mile
Apr 2020 $2.493 Jun 2020 8 cents/mile 21 cents/mile
Mar 2020 $2.729 May 2020 13 cents/mile 24 cents/mile
Feb 2020 $2.910 Apr 2020 17 cents/mile 28 cents/mile
Jan 2020 $3.048 Mar 2020 19 cents/mile 30 cents/mile

Reference